US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1276 | Gaines County | Texas | 21.7% |
| 1277 | Fremont County | Idaho | 21.7% |
| 1278 | Morgan County | Illinois | 21.7% |
| 1279 | Carlisle County | Kentucky | 21.7% |
| 1280 | Monroe County | Iowa | 21.7% |
| 1281 | Grant County | New Mexico | 21.7% |
| 1282 | Christian County | Illinois | 21.7% |
| 1283 | New Madrid County | Missouri | 21.7% |
| 1284 | Switzerland County | Indiana | 21.7% |
| 1285 | Kane County | Utah | 21.7% |
| 1286 | Johnson County | Nebraska | 21.7% |
| 1287 | Vilas County | Wisconsin | 21.7% |
| 1288 | Madison County | Texas | 21.7% |
| 1289 | Hansford County | Texas | 21.7% |
| 1290 | Jefferson County | Kansas | 21.7% |
| 1291 | Sandoval County | New Mexico | 21.7% |
| 1292 | Las Piedras Municipio | Puerto Rico | 21.7% |
| 1293 | Gratiot County | Michigan | 21.7% |
| 1294 | Custer County | Nebraska | 21.7% |
| 1295 | Snyder County | Pennsylvania | 21.8% |
| 1296 | Emanuel County | Georgia | 21.8% |
| 1297 | Schuylkill County | Pennsylvania | 21.8% |
| 1298 | Clinton County | Missouri | 21.8% |
| 1299 | Webster County | Iowa | 21.8% |
| 1300 | Washington County | Missouri | 21.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.