US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1151 | Valley County | Montana | 21.2% |
| 1152 | Kingfisher County | Oklahoma | 21.2% |
| 1153 | Covington County | Mississippi | 21.2% |
| 1154 | Bracken County | Kentucky | 21.2% |
| 1155 | Washington County | Pennsylvania | 21.2% |
| 1156 | Somervell County | Texas | 21.2% |
| 1157 | Highland County | Ohio | 21.2% |
| 1158 | Grainger County | Tennessee | 21.2% |
| 1159 | Iowa County | Iowa | 21.2% |
| 1160 | Putnam County | Indiana | 21.2% |
| 1161 | Okfuskee County | Oklahoma | 21.2% |
| 1162 | Yabucoa Municipio | Puerto Rico | 21.2% |
| 1163 | Greene County | Indiana | 21.2% |
| 1164 | Columbiana County | Ohio | 21.2% |
| 1165 | Daniels County | Montana | 21.2% |
| 1166 | Whiteside County | Illinois | 21.2% |
| 1167 | Plaquemines Parish | Louisiana | 21.2% |
| 1168 | Torrance County | New Mexico | 21.3% |
| 1169 | Bayfield County | Wisconsin | 21.3% |
| 1170 | Luce County | Michigan | 21.3% |
| 1171 | Montgomery County | Illinois | 21.3% |
| 1172 | Johnson County | Georgia | 21.3% |
| 1173 | Wood County | West Virginia | 21.3% |
| 1174 | Cherokee County | Kansas | 21.3% |
| 1175 | Forest County | Wisconsin | 21.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.