US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 976 | Hamilton County | New York | 20.5% |
| 977 | Murray County | Oklahoma | 20.5% |
| 978 | Southeast Fairbanks Census Area | Alaska | 20.5% |
| 979 | Stillwater County | Montana | 20.5% |
| 980 | Lincoln County | Kansas | 20.5% |
| 981 | Castro County | Texas | 20.5% |
| 982 | Allen County | Kansas | 20.5% |
| 983 | Alcona County | Michigan | 20.5% |
| 984 | Hamilton County | Indiana | 20.5% |
| 985 | Grundy County | Tennessee | 20.5% |
| 986 | Rio Blanco County | Colorado | 20.5% |
| 987 | Blount County | Tennessee | 20.5% |
| 988 | Mills County | Iowa | 20.5% |
| 989 | Chambers County | Texas | 20.5% |
| 990 | Choctaw County | Mississippi | 20.5% |
| 991 | Adams County | Indiana | 20.5% |
| 992 | Traverse County | Minnesota | 20.5% |
| 993 | Taliaferro County | Georgia | 20.5% |
| 994 | Fountain County | Indiana | 20.5% |
| 995 | Lucas County | Iowa | 20.5% |
| 996 | Cedar County | Iowa | 20.5% |
| 997 | Clay County | Kentucky | 20.5% |
| 998 | Carbon County | Wyoming | 20.5% |
| 999 | Wyoming County | Pennsylvania | 20.5% |
| 1000 | Lander County | Nevada | 20.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.