US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 701 | Hot Spring County | Arkansas | 19.3% |
| 702 | Cibola County | New Mexico | 19.3% |
| 703 | Loup County | Nebraska | 19.3% |
| 704 | Warren County | Ohio | 19.3% |
| 705 | Cleburne County | Arkansas | 19.3% |
| 706 | Mora County | New Mexico | 19.3% |
| 707 | Holmes County | Florida | 19.3% |
| 708 | Kewaunee County | Wisconsin | 19.3% |
| 709 | Brooke County | West Virginia | 19.3% |
| 710 | Henderson County | Tennessee | 19.3% |
| 711 | Abbeville County | South Carolina | 19.3% |
| 712 | Hancock County | Indiana | 19.3% |
| 713 | Navajo County | Arizona | 19.3% |
| 714 | Elk County | Kansas | 19.3% |
| 715 | La Paz County | Arizona | 19.3% |
| 716 | Forsyth County | Georgia | 19.3% |
| 717 | Bedford County | Virginia | 19.4% |
| 718 | Howard County | Nebraska | 19.4% |
| 719 | Mahaska County | Iowa | 19.4% |
| 720 | Coal County | Oklahoma | 19.4% |
| 721 | Livingston County | Missouri | 19.4% |
| 722 | Sanborn County | South Dakota | 19.4% |
| 723 | Hitchcock County | Nebraska | 19.4% |
| 724 | Guthrie County | Iowa | 19.4% |
| 725 | Johnston County | Oklahoma | 19.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.