US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 651 | Grant Parish | Louisiana | 19.0% |
| 652 | Buchanan County | Iowa | 19.0% |
| 653 | Fentress County | Tennessee | 19.0% |
| 654 | Ohio County | Indiana | 19.0% |
| 655 | Rockbridge County | Virginia | 19.0% |
| 656 | Franklin County | Virginia | 19.0% |
| 657 | Lac qui Parle County | Minnesota | 19.0% |
| 658 | Lincoln County | Mississippi | 19.0% |
| 659 | Douglas County | Illinois | 19.0% |
| 660 | Naguabo Municipio | Puerto Rico | 19.1% |
| 661 | Blaine County | Montana | 19.1% |
| 662 | Wallowa County | Oregon | 19.1% |
| 663 | Emmet County | Iowa | 19.1% |
| 664 | Woodford County | Illinois | 19.1% |
| 665 | Randolph County | Alabama | 19.1% |
| 666 | Rio Arriba County | New Mexico | 19.1% |
| 667 | Marion County | Tennessee | 19.1% |
| 668 | Comanche County | Texas | 19.1% |
| 669 | Phillips County | Kansas | 19.1% |
| 670 | Howard County | Missouri | 19.1% |
| 671 | Callahan County | Texas | 19.1% |
| 672 | Clinton County | Illinois | 19.1% |
| 673 | Wabash County | Indiana | 19.1% |
| 674 | Miller County | Missouri | 19.1% |
| 675 | De Witt County | Illinois | 19.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.