US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 576 | Sullivan County | Missouri | 18.6% |
| 577 | Webster County | Missouri | 18.6% |
| 578 | Wrangell City and Borough | Alaska | 18.6% |
| 579 | Haskell County | Texas | 18.6% |
| 580 | Washington County | Illinois | 18.6% |
| 581 | Greenup County | Kentucky | 18.7% |
| 582 | St. Clair County | Alabama | 18.7% |
| 583 | Logan County | Kansas | 18.7% |
| 584 | Scott County | Mississippi | 18.7% |
| 585 | Grant County | Arkansas | 18.7% |
| 586 | Mercer County | North Dakota | 18.7% |
| 587 | Baker County | Georgia | 18.7% |
| 588 | Utuado Municipio | Puerto Rico | 18.7% |
| 589 | Newton County | Texas | 18.7% |
| 590 | Randolph County | Indiana | 18.7% |
| 591 | Fallon County | Montana | 18.7% |
| 592 | Harrison County | West Virginia | 18.7% |
| 593 | Lincoln County | Washington | 18.7% |
| 594 | Jasper County | Mississippi | 18.7% |
| 595 | Dickson County | Tennessee | 18.7% |
| 596 | Phillips County | Montana | 18.7% |
| 597 | Rhea County | Tennessee | 18.7% |
| 598 | Graham County | Kansas | 18.7% |
| 599 | Big Horn County | Montana | 18.7% |
| 600 | Dearborn County | Indiana | 18.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.