US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2926 | Carson City | Nevada | 31.8% |
| 2927 | Sullivan County | New York | 31.8% |
| 2928 | Coconino County | Arizona | 31.8% |
| 2929 | Bent County | Colorado | 31.8% |
| 2930 | Clear Creek County | Colorado | 31.8% |
| 2931 | Lynchburg city | Virginia | 31.9% |
| 2932 | Curry County | New Mexico | 31.9% |
| 2933 | Delaware County | Pennsylvania | 31.9% |
| 2934 | Marion County | Indiana | 32.0% |
| 2935 | Teller County | Colorado | 32.0% |
| 2936 | Dorchester County | Maryland | 32.0% |
| 2937 | Leflore County | Mississippi | 32.0% |
| 2938 | Middlesex County | Massachusetts | 32.0% |
| 2939 | Washington County | Oregon | 32.0% |
| 2940 | Manatee County | Florida | 32.0% |
| 2941 | Talbot County | Maryland | 32.1% |
| 2942 | Liberty County | Georgia | 32.1% |
| 2943 | Jefferson Parish | Louisiana | 32.1% |
| 2944 | Wahkiakum County | Washington | 32.1% |
| 2945 | Weld County | Colorado | 32.1% |
| 2946 | Pueblo County | Colorado | 32.1% |
| 2947 | Deschutes County | Oregon | 32.1% |
| 2948 | Linn County | Oregon | 32.1% |
| 2949 | Lincoln County | Oregon | 32.2% |
| 2950 | Martinsville city | Virginia | 32.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.