US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2551 | Lake County | Illinois | 27.7% |
| 2552 | Austin County | Texas | 27.7% |
| 2553 | Broomfield County | Colorado | 27.7% |
| 2554 | Forsyth County | North Carolina | 27.7% |
| 2555 | Baylor County | Texas | 27.7% |
| 2556 | Luzerne County | Pennsylvania | 27.7% |
| 2557 | Albemarle County | Virginia | 27.7% |
| 2558 | Wilcox County | Alabama | 27.7% |
| 2559 | Mississippi County | Missouri | 27.7% |
| 2560 | Coos County | New Hampshire | 27.8% |
| 2561 | Pike County | Ohio | 27.8% |
| 2562 | Phillips County | Colorado | 27.8% |
| 2563 | Putnam County | Georgia | 27.8% |
| 2564 | Allendale County | South Carolina | 27.8% |
| 2565 | Winnebago County | Illinois | 27.8% |
| 2566 | Hood County | Texas | 27.8% |
| 2567 | San Juan County | New Mexico | 27.8% |
| 2568 | Lafayette Parish | Louisiana | 27.8% |
| 2569 | Montgomery County | Tennessee | 27.8% |
| 2570 | Clay County | Georgia | 27.8% |
| 2571 | Fairfax County | Virginia | 27.9% |
| 2572 | St. Tammany Parish | Louisiana | 27.9% |
| 2573 | Niobrara County | Wyoming | 27.9% |
| 2574 | Jim Wells County | Texas | 27.9% |
| 2575 | Wayne County | Pennsylvania | 27.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.