US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2251 | Clallam County | Washington | 10.8% |
| 2252 | Dickey County | North Dakota | 10.8% |
| 2253 | Treasure County | Montana | 10.8% |
| 2254 | Haskell County | Kansas | 10.8% |
| 2255 | Sumner County | Kansas | 10.8% |
| 2256 | Campbell County | Kentucky | 10.8% |
| 2257 | Missaukee County | Michigan | 10.8% |
| 2258 | Renville County | Minnesota | 10.7% |
| 2259 | Wabash County | Indiana | 10.7% |
| 2260 | Sheridan County | Nebraska | 10.7% |
| 2261 | Twin Falls County | Idaho | 10.7% |
| 2262 | Johnson County | Texas | 10.7% |
| 2263 | Rockdale County | Georgia | 10.7% |
| 2264 | Plumas County | California | 10.7% |
| 2265 | Meagher County | Montana | 10.7% |
| 2266 | Broadwater County | Montana | 10.7% |
| 2267 | Tuolumne County | California | 10.7% |
| 2268 | Keith County | Nebraska | 10.7% |
| 2269 | Koochiching County | Minnesota | 10.7% |
| 2270 | Dunn County | Wisconsin | 10.7% |
| 2271 | Grant County | Minnesota | 10.7% |
| 2272 | Bonner County | Idaho | 10.7% |
| 2273 | Lafayette County | Wisconsin | 10.7% |
| 2274 | Pender County | North Carolina | 10.7% |
| 2275 | Whitley County | Indiana | 10.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.