US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2101 | Portage County | Ohio | 11.4% |
| 2102 | Warren County | Pennsylvania | 11.4% |
| 2103 | Columbia County | New York | 11.4% |
| 2104 | Perquimans County | North Carolina | 11.4% |
| 2105 | Floyd County | Iowa | 11.4% |
| 2106 | Pipestone County | Minnesota | 11.4% |
| 2107 | Wadena County | Minnesota | 11.4% |
| 2108 | Copper River Census Area | Alaska | 11.4% |
| 2109 | Berkeley County | West Virginia | 11.4% |
| 2110 | Knox County | Texas | 11.4% |
| 2111 | Wyoming County | Pennsylvania | 11.4% |
| 2112 | Martin County | Florida | 11.4% |
| 2113 | Bennington County | Vermont | 11.4% |
| 2114 | Mercer County | Kentucky | 11.4% |
| 2115 | Converse County | Wyoming | 11.3% |
| 2116 | Warren County | Virginia | 11.3% |
| 2117 | Kinney County | Texas | 11.3% |
| 2118 | Logan County | Ohio | 11.3% |
| 2119 | Madison County | Illinois | 11.3% |
| 2120 | Kent County | Delaware | 11.3% |
| 2121 | Haywood County | North Carolina | 11.3% |
| 2122 | Barnes County | North Dakota | 11.3% |
| 2123 | Cook County | Minnesota | 11.3% |
| 2124 | Wayne County | New York | 11.3% |
| 2125 | Medina County | Texas | 11.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.