US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 1401 | Pendleton County | Kentucky | 14.3% |
| 1402 | Ulster County | New York | 14.3% |
| 1403 | Sabine County | Texas | 14.3% |
| 1404 | Kittitas County | Washington | 14.3% |
| 1405 | Freestone County | Texas | 14.3% |
| 1406 | Giles County | Tennessee | 14.3% |
| 1407 | Meigs County | Tennessee | 14.3% |
| 1408 | Rusk County | Texas | 14.3% |
| 1409 | Morgan County | Ohio | 14.3% |
| 1410 | Juneau County | Wisconsin | 14.3% |
| 1411 | Dent County | Missouri | 14.3% |
| 1412 | Williamson County | Illinois | 14.3% |
| 1413 | Newaygo County | Michigan | 14.3% |
| 1414 | Belmont County | Ohio | 14.3% |
| 1415 | Gratiot County | Michigan | 14.3% |
| 1416 | Union County | Mississippi | 14.3% |
| 1417 | Essex County | Vermont | 14.3% |
| 1418 | Mineral County | West Virginia | 14.3% |
| 1419 | Stanly County | North Carolina | 14.2% |
| 1420 | Marshall County | Tennessee | 14.2% |
| 1421 | Hill County | Texas | 14.2% |
| 1422 | Andrews County | Texas | 14.2% |
| 1423 | Unicoi County | Tennessee | 14.2% |
| 1424 | Greene County | Illinois | 14.2% |
| 1425 | Brown County | Kansas | 14.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.