US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 1351 | Falls County | Texas | 14.6% |
| 1352 | Hawaii County | Hawaii | 14.6% |
| 1353 | Ward County | Texas | 14.6% |
| 1354 | Jefferson County | Iowa | 14.6% |
| 1355 | Fulton County | New York | 14.5% |
| 1356 | Franklin County | Ohio | 14.5% |
| 1357 | Adams County | North Dakota | 14.5% |
| 1358 | Harnett County | North Carolina | 14.5% |
| 1359 | District of Columbia | District of Columbia | 14.5% |
| 1360 | Gonzales County | Texas | 14.5% |
| 1361 | Jefferson County | Kentucky | 14.5% |
| 1362 | Cherokee County | Alabama | 14.5% |
| 1363 | Brown County | Texas | 14.5% |
| 1364 | Doddridge County | West Virginia | 14.5% |
| 1365 | Montgomery County | Missouri | 14.5% |
| 1366 | Sedgwick County | Colorado | 14.5% |
| 1367 | Vernon County | Wisconsin | 14.5% |
| 1368 | Spartanburg County | South Carolina | 14.5% |
| 1369 | Dickens County | Texas | 14.5% |
| 1370 | Austin County | Texas | 14.5% |
| 1371 | Escambia County | Florida | 14.5% |
| 1372 | Liberty County | Georgia | 14.5% |
| 1373 | Wharton County | Texas | 14.5% |
| 1374 | Richland County | Wisconsin | 14.5% |
| 1375 | San Saba County | Texas | 14.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.