US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 1026 | Terrebonne Parish | Louisiana | 16.5% |
| 1027 | Carroll County | Tennessee | 16.4% |
| 1028 | Martin County | Indiana | 16.4% |
| 1029 | Edgefield County | South Carolina | 16.4% |
| 1030 | Pearl River County | Mississippi | 16.4% |
| 1031 | Wilkes County | North Carolina | 16.4% |
| 1032 | White County | Arkansas | 16.4% |
| 1033 | Edwards County | Kansas | 16.4% |
| 1034 | Bossier Parish | Louisiana | 16.4% |
| 1035 | Fredericksburg city | Virginia | 16.4% |
| 1036 | Nowata County | Oklahoma | 16.4% |
| 1037 | Ingham County | Michigan | 16.4% |
| 1038 | Oconee County | South Carolina | 16.4% |
| 1039 | Ashland County | Wisconsin | 16.4% |
| 1040 | Hall County | Texas | 16.4% |
| 1041 | White County | Illinois | 16.4% |
| 1042 | Harrison County | Kentucky | 16.4% |
| 1043 | Crawford County | Iowa | 16.4% |
| 1044 | Montgomery County | Georgia | 16.4% |
| 1045 | Sumter County | South Carolina | 16.4% |
| 1046 | Grainger County | Tennessee | 16.4% |
| 1047 | Pendleton County | West Virginia | 16.3% |
| 1048 | Glynn County | Georgia | 16.3% |
| 1049 | Osceola County | Iowa | 16.3% |
| 1050 | Jefferson County | Alabama | 16.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.