US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 976 | Floyd County | Georgia | 16.8% |
| 977 | Ross County | Ohio | 16.8% |
| 978 | Allegany County | New York | 16.8% |
| 979 | Warren County | Kentucky | 16.8% |
| 980 | Trumbull County | Ohio | 16.8% |
| 981 | Carbon County | Utah | 16.8% |
| 982 | Crawford County | Arkansas | 16.8% |
| 983 | Kings County | California | 16.8% |
| 984 | Jackson County | Alabama | 16.8% |
| 985 | Tate County | Mississippi | 16.8% |
| 986 | Johnson County | Iowa | 16.7% |
| 987 | Elk County | Kansas | 16.7% |
| 988 | Vinton County | Ohio | 16.7% |
| 989 | Wapello County | Iowa | 16.7% |
| 990 | Fayette County | Indiana | 16.7% |
| 991 | Clay County | Illinois | 16.7% |
| 992 | Shannon County | Missouri | 16.7% |
| 993 | Young County | Texas | 16.7% |
| 994 | Surry County | North Carolina | 16.7% |
| 995 | Franklin city | Virginia | 16.7% |
| 996 | Lake County | California | 16.7% |
| 997 | Carlisle County | Kentucky | 16.7% |
| 998 | Johnson County | Illinois | 16.7% |
| 999 | Monroe County | Mississippi | 16.7% |
| 1000 | Barry County | Missouri | 16.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.