US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 701 | Lea County | New Mexico | 18.7% |
| 702 | Nodaway County | Missouri | 18.6% |
| 703 | Putnam County | Georgia | 18.6% |
| 704 | Madison County | Tennessee | 18.6% |
| 705 | Story County | Iowa | 18.6% |
| 706 | Delaware County | Oklahoma | 18.6% |
| 707 | Butler County | Kentucky | 18.6% |
| 708 | Laclede County | Missouri | 18.6% |
| 709 | East Baton Rouge Parish | Louisiana | 18.6% |
| 710 | New Madrid County | Missouri | 18.6% |
| 711 | Clarendon County | South Carolina | 18.5% |
| 712 | Wayne County | Tennessee | 18.5% |
| 713 | Lincoln County | Kentucky | 18.5% |
| 714 | Leon County | Florida | 18.5% |
| 715 | Texas County | Oklahoma | 18.5% |
| 716 | Nicholas County | Kentucky | 18.5% |
| 717 | Okanogan County | Washington | 18.5% |
| 718 | Troup County | Georgia | 18.5% |
| 719 | Benton County | Tennessee | 18.5% |
| 720 | King and Queen County | Virginia | 18.5% |
| 721 | Cherokee County | South Carolina | 18.5% |
| 722 | Washington County | Alabama | 18.4% |
| 723 | Person County | North Carolina | 18.4% |
| 724 | La Paz County | Arizona | 18.4% |
| 725 | Valencia County | New Mexico | 18.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.