US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 476 | Fentress County | Tennessee | 20.9% |
| 477 | Madison County | Florida | 20.9% |
| 478 | Mahnomen County | Minnesota | 20.9% |
| 479 | Tift County | Georgia | 20.9% |
| 480 | Bacon County | Georgia | 20.9% |
| 481 | Hughes County | Oklahoma | 20.9% |
| 482 | McIntosh County | Oklahoma | 20.9% |
| 483 | Red River County | Texas | 20.9% |
| 484 | Potter County | Texas | 20.9% |
| 485 | Foard County | Texas | 20.9% |
| 486 | Curry County | New Mexico | 20.9% |
| 487 | Montgomery County | Arkansas | 20.8% |
| 488 | Culebra Municipio | Puerto Rico | 20.8% |
| 489 | Hickman County | Kentucky | 20.8% |
| 490 | Liberty County | Florida | 20.8% |
| 491 | Pocahontas County | West Virginia | 20.8% |
| 492 | Tyrrell County | North Carolina | 20.8% |
| 493 | Hardin County | Tennessee | 20.8% |
| 494 | Crawford County | Kansas | 20.8% |
| 495 | Barbour County | West Virginia | 20.8% |
| 496 | Baylor County | Texas | 20.8% |
| 497 | Jones County | Mississippi | 20.8% |
| 498 | Yukon-Koyukuk Census Area | Alaska | 20.8% |
| 499 | Attala County | Mississippi | 20.7% |
| 500 | Ottawa County | Oklahoma | 20.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.