US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 376 | Doña Ana County | New Mexico | 22.2% |
| 377 | Benson County | North Dakota | 22.2% |
| 378 | Monroe County | Arkansas | 22.2% |
| 379 | Dodge County | Georgia | 22.2% |
| 380 | Webster County | West Virginia | 22.1% |
| 381 | Athens County | Ohio | 22.1% |
| 382 | Johnson County | Tennessee | 22.1% |
| 383 | Macon County | Alabama | 22.1% |
| 384 | Crosby County | Texas | 22.1% |
| 385 | St. Mary Parish | Louisiana | 22.1% |
| 386 | Berrien County | Georgia | 22.1% |
| 387 | Eureka County | Nevada | 22.1% |
| 388 | Meigs County | Ohio | 22.0% |
| 389 | Riley County | Kansas | 22.0% |
| 390 | Winn Parish | Louisiana | 22.0% |
| 391 | Choctaw County | Oklahoma | 22.0% |
| 392 | Philadelphia County | Pennsylvania | 22.0% |
| 393 | La Salle County | Texas | 22.0% |
| 394 | Baldwin County | Georgia | 22.0% |
| 395 | Lawrence County | Kentucky | 22.0% |
| 396 | Buena Vista city | Virginia | 22.0% |
| 397 | San Miguel County | New Mexico | 22.0% |
| 398 | Newton County | Mississippi | 22.0% |
| 399 | Estill County | Kentucky | 22.0% |
| 400 | Johnston County | Oklahoma | 21.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.