US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 3076 | Somervell County | Texas | 6.5% |
| 3077 | San Mateo County | California | 6.5% |
| 3078 | Petroleum County | Montana | 6.5% |
| 3079 | James City County | Virginia | 6.5% |
| 3080 | Cass County | Missouri | 6.5% |
| 3081 | Grundy County | Iowa | 6.4% |
| 3082 | Comal County | Texas | 6.4% |
| 3083 | DuPage County | Illinois | 6.4% |
| 3084 | Sioux County | Iowa | 6.4% |
| 3085 | Monmouth County | New Jersey | 6.4% |
| 3086 | Roberts County | Texas | 6.4% |
| 3087 | Saunders County | Nebraska | 6.4% |
| 3088 | Mason County | Texas | 6.4% |
| 3089 | Slope County | North Dakota | 6.4% |
| 3090 | Outagamie County | Wisconsin | 6.4% |
| 3091 | Routt County | Colorado | 6.4% |
| 3092 | Union County | Indiana | 6.4% |
| 3093 | Suffolk County | New York | 6.4% |
| 3094 | Warrick County | Indiana | 6.4% |
| 3095 | Powell County | Montana | 6.3% |
| 3096 | Williamson County | Texas | 6.3% |
| 3097 | Jefferson County | Kansas | 6.3% |
| 3098 | Cameron Parish | Louisiana | 6.3% |
| 3099 | Grundy County | Illinois | 6.3% |
| 3100 | Collin County | Texas | 6.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.