US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2951 | Nuckolls County | Nebraska | 7.4% |
| 2952 | Barnstable County | Massachusetts | 7.4% |
| 2953 | Summit County | Colorado | 7.4% |
| 2954 | Effingham County | Georgia | 7.4% |
| 2955 | McCook County | South Dakota | 7.4% |
| 2956 | Kent County | Rhode Island | 7.4% |
| 2957 | Isle of Wight County | Virginia | 7.4% |
| 2958 | Harris County | Georgia | 7.4% |
| 2959 | Western Connecticut Planning Region | Connecticut | 7.4% |
| 2960 | Spencer County | Kentucky | 7.4% |
| 2961 | Andrew County | Missouri | 7.4% |
| 2962 | Gaines County | Texas | 7.4% |
| 2963 | Rice County | Kansas | 7.4% |
| 2964 | Addison County | Vermont | 7.4% |
| 2965 | Brazoria County | Texas | 7.3% |
| 2966 | Augusta County | Virginia | 7.3% |
| 2967 | Worth County | Iowa | 7.3% |
| 2968 | Union County | South Dakota | 7.3% |
| 2969 | Caribou County | Idaho | 7.3% |
| 2970 | Divide County | North Dakota | 7.3% |
| 2971 | Roanoke County | Virginia | 7.3% |
| 2972 | Waseca County | Minnesota | 7.2% |
| 2973 | Dunn County | North Dakota | 7.2% |
| 2974 | Carson County | Texas | 7.2% |
| 2975 | Cedar County | Iowa | 7.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.