US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2901 | Amador County | California | 7.8% |
| 2902 | Hansford County | Texas | 7.8% |
| 2903 | Cumberland County | Pennsylvania | 7.8% |
| 2904 | Eaton County | Michigan | 7.7% |
| 2905 | Fluvanna County | Virginia | 7.7% |
| 2906 | Iowa County | Wisconsin | 7.7% |
| 2907 | McLeod County | Minnesota | 7.7% |
| 2908 | Nemaha County | Kansas | 7.7% |
| 2909 | Brown County | Minnesota | 7.7% |
| 2910 | Kodiak Island Borough | Alaska | 7.7% |
| 2911 | Mills County | Texas | 7.7% |
| 2912 | Oakland County | Michigan | 7.7% |
| 2913 | Cumberland County | Virginia | 7.7% |
| 2914 | Cavalier County | North Dakota | 7.7% |
| 2915 | Hooker County | Nebraska | 7.7% |
| 2916 | Potter County | South Dakota | 7.7% |
| 2917 | Union County | North Carolina | 7.7% |
| 2918 | Perkins County | Nebraska | 7.7% |
| 2919 | Meade County | South Dakota | 7.6% |
| 2920 | Currituck County | North Carolina | 7.6% |
| 2921 | Kewaunee County | Wisconsin | 7.6% |
| 2922 | Woodford County | Illinois | 7.6% |
| 2923 | Benton County | Arkansas | 7.6% |
| 2924 | Wilson County | Tennessee | 7.6% |
| 2925 | Washington County | Colorado | 7.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.