US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2826 | Hyde County | South Dakota | 8.2% |
| 2827 | Jasper County | Iowa | 8.2% |
| 2828 | Ottawa County | Michigan | 8.2% |
| 2829 | Loup County | Nebraska | 8.2% |
| 2830 | Lake of the Woods County | Minnesota | 8.2% |
| 2831 | Haakon County | South Dakota | 8.2% |
| 2832 | Culpeper County | Virginia | 8.2% |
| 2833 | Barry County | Michigan | 8.1% |
| 2834 | Clay County | Nebraska | 8.1% |
| 2835 | Dearborn County | Indiana | 8.1% |
| 2836 | Power County | Idaho | 8.1% |
| 2837 | Jefferson County | Wisconsin | 8.1% |
| 2838 | Warren County | New Jersey | 8.1% |
| 2839 | Lane County | Kansas | 8.1% |
| 2840 | Ellis County | Texas | 8.1% |
| 2841 | Washington County | Kansas | 8.1% |
| 2842 | Cheatham County | Tennessee | 8.1% |
| 2843 | Martin County | Texas | 8.1% |
| 2844 | Worcester County | Maryland | 8.1% |
| 2845 | Murray County | Minnesota | 8.1% |
| 2846 | Bedford County | Virginia | 8.1% |
| 2847 | Sheboygan County | Wisconsin | 8.1% |
| 2848 | Lake County | Illinois | 8.1% |
| 2849 | Putnam County | Indiana | 8.1% |
| 2850 | Henry County | Illinois | 8.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.