US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2451 | Nicholas County | Kentucky | $53,616 |
| 2452 | Santa Cruz County | Arizona | $53,614 |
| 2453 | Iron County | Michigan | $53,614 |
| 2454 | Republic County | Kansas | $53,611 |
| 2455 | Washington County | Idaho | $53,608 |
| 2456 | Alcona County | Michigan | $53,568 |
| 2457 | Lincoln County | Kansas | $53,546 |
| 2458 | Pondera County | Montana | $53,500 |
| 2459 | Trinity County | California | $53,498 |
| 2460 | Jackson County | North Carolina | $53,479 |
| 2461 | Tucker County | West Virginia | $53,475 |
| 2462 | Franklin County | Illinois | $53,471 |
| 2463 | Henderson County | Tennessee | $53,471 |
| 2464 | Mason County | West Virginia | $53,454 |
| 2465 | Lawrence County | Illinois | $53,438 |
| 2466 | White County | Arkansas | $53,435 |
| 2467 | Mississippi County | Arkansas | $53,428 |
| 2468 | St. Martin Parish | Louisiana | $53,394 |
| 2469 | Harrison County | Missouri | $53,364 |
| 2470 | Wetzel County | West Virginia | $53,341 |
| 2471 | Knox County | Missouri | $53,333 |
| 2472 | Cleburne County | Alabama | $53,319 |
| 2473 | Macon County | North Carolina | $53,298 |
| 2474 | Knox County | Illinois | $53,291 |
| 2475 | Liberty County | Montana | $53,264 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.