US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2351 | Morris County | Texas | $55,082 |
| 2352 | Prince Edward County | Virginia | $55,082 |
| 2353 | Logan County | Colorado | $55,074 |
| 2354 | Columbia County | Florida | $55,070 |
| 2355 | Camp County | Texas | $55,061 |
| 2356 | Randolph County | West Virginia | $55,057 |
| 2357 | Sullivan County | Indiana | $54,985 |
| 2358 | Dyer County | Tennessee | $54,973 |
| 2359 | Yancey County | North Carolina | $54,961 |
| 2360 | Saline County | Illinois | $54,945 |
| 2361 | Pawnee County | Nebraska | $54,926 |
| 2362 | Troup County | Georgia | $54,905 |
| 2363 | Otero County | Colorado | $54,897 |
| 2364 | San Juan County | Utah | $54,890 |
| 2365 | San Saba County | Texas | $54,855 |
| 2366 | Lawrence County | Ohio | $54,842 |
| 2367 | Delta County | Michigan | $54,829 |
| 2368 | George County | Mississippi | $54,822 |
| 2369 | St. Francois County | Missouri | $54,813 |
| 2370 | Hockley County | Texas | $54,810 |
| 2371 | Pittsburg County | Oklahoma | $54,787 |
| 2372 | Stephens County | Texas | $54,695 |
| 2373 | Wirt County | West Virginia | $54,688 |
| 2374 | Coshocton County | Ohio | $54,687 |
| 2375 | Ferry County | Washington | $54,650 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.