US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1451 | Morgan County | Alabama | $64,858 |
| 1452 | Charles Mix County | South Dakota | $64,850 |
| 1453 | Thurston County | Nebraska | $64,838 |
| 1454 | Poweshiek County | Iowa | $64,837 |
| 1455 | Knox County | Nebraska | $64,821 |
| 1456 | Terrebonne Parish | Louisiana | $64,819 |
| 1457 | Giles County | Virginia | $64,819 |
| 1458 | Gregg County | Texas | $64,809 |
| 1459 | De Witt County | Illinois | $64,802 |
| 1460 | Warren County | Kentucky | $64,801 |
| 1461 | Fulton County | Pennsylvania | $64,798 |
| 1462 | Wibaux County | Montana | $64,792 |
| 1463 | Rutland County | Vermont | $64,778 |
| 1464 | Liberty County | Texas | $64,773 |
| 1465 | Curry County | Oregon | $64,769 |
| 1466 | Orange County | Indiana | $64,758 |
| 1467 | Sullivan County | Pennsylvania | $64,758 |
| 1468 | Jackson County | Mississippi | $64,756 |
| 1469 | Long County | Georgia | $64,747 |
| 1470 | Ballard County | Kentucky | $64,740 |
| 1471 | Steuben County | New York | $64,740 |
| 1472 | Griggs County | North Dakota | $64,737 |
| 1473 | Perry County | Ohio | $64,737 |
| 1474 | Hopkins County | Texas | $64,725 |
| 1475 | St. Joseph County | Michigan | $64,707 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.