US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1126 | Lake County | Indiana | $68,985 |
| 1127 | Palo Alto County | Iowa | $68,963 |
| 1128 | Umatilla County | Oregon | $68,958 |
| 1129 | Hamilton County | New York | $68,950 |
| 1130 | Wyoming County | New York | $68,913 |
| 1131 | Cape Girardeau County | Missouri | $68,912 |
| 1132 | Coryell County | Texas | $68,904 |
| 1133 | Randolph County | Illinois | $68,870 |
| 1134 | Herkimer County | New York | $68,858 |
| 1135 | Allen County | Indiana | $68,839 |
| 1136 | Banks County | Georgia | $68,830 |
| 1137 | Adams County | Iowa | $68,828 |
| 1138 | Oneida County | New York | $68,819 |
| 1139 | Box Butte County | Nebraska | $68,778 |
| 1140 | Douglas County | Kansas | $68,756 |
| 1141 | Kings County | California | $68,750 |
| 1142 | Lea County | New Mexico | $68,750 |
| 1143 | Mason County | Texas | $68,750 |
| 1144 | Buffalo County | Wisconsin | $68,722 |
| 1145 | Osceola County | Florida | $68,711 |
| 1146 | Clatsop County | Oregon | $68,705 |
| 1147 | Mitchell County | Iowa | $68,704 |
| 1148 | Miami-Dade County | Florida | $68,694 |
| 1149 | Brown County | Minnesota | $68,690 |
| 1150 | Morrison County | Minnesota | $68,640 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.