US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 951 | Franklin County | North Carolina | $71,386 |
| 952 | Boone County | Nebraska | $71,367 |
| 953 | Crow Wing County | Minnesota | $71,343 |
| 954 | Washington County | Iowa | $71,339 |
| 955 | Flathead County | Montana | $71,327 |
| 956 | Ravalli County | Montana | $71,323 |
| 957 | Shelby County | Indiana | $71,301 |
| 958 | Trempealeau County | Wisconsin | $71,295 |
| 959 | Dodge County | Nebraska | $71,294 |
| 960 | Wichita County | Kansas | $71,282 |
| 961 | Banner County | Nebraska | $71,250 |
| 962 | Natrona County | Wyoming | $71,247 |
| 963 | Missoula County | Montana | $71,246 |
| 964 | Preble County | Ohio | $71,237 |
| 965 | Lincoln County | Washington | $71,227 |
| 966 | Crook County | Wyoming | $71,209 |
| 967 | Waupaca County | Wisconsin | $71,189 |
| 968 | Schoharie County | New York | $71,188 |
| 969 | Erie County | New York | $71,175 |
| 970 | Jefferson County | Washington | $71,143 |
| 971 | Becker County | Minnesota | $71,117 |
| 972 | Grant County | Washington | $71,115 |
| 973 | Jasper County | Illinois | $71,094 |
| 974 | Ripley County | Indiana | $71,084 |
| 975 | Stevens County | Minnesota | $71,060 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.