US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 801 | Cole County | Missouri | $73,273 |
| 802 | Harvey County | Kansas | $73,269 |
| 803 | Churchill County | Nevada | $73,268 |
| 804 | Davie County | North Carolina | $73,234 |
| 805 | Dickson County | Tennessee | $73,223 |
| 806 | Kiowa County | Kansas | $73,214 |
| 807 | Fond du Lac County | Wisconsin | $73,154 |
| 808 | Madison County | New York | $73,141 |
| 809 | Wood County | Ohio | $73,124 |
| 810 | Harris County | Texas | $73,104 |
| 811 | Lee County | Florida | $73,099 |
| 812 | Eureka County | Nevada | $73,095 |
| 813 | Jones County | Iowa | $73,071 |
| 814 | Jefferson County | Oregon | $73,051 |
| 815 | Treasure County | Montana | $73,036 |
| 816 | Scott County | Illinois | $73,013 |
| 817 | Tompkins County | New York | $73,012 |
| 818 | Spink County | South Dakota | $73,011 |
| 819 | Grant County | Minnesota | $72,957 |
| 820 | Cowlitz County | Washington | $72,932 |
| 821 | Pickaway County | Ohio | $72,927 |
| 822 | Montour County | Pennsylvania | $72,926 |
| 823 | Flagler County | Florida | $72,923 |
| 824 | East Feliciana Parish | Louisiana | $72,899 |
| 825 | Union County | Pennsylvania | $72,894 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.