US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 676 | Clay County | Nebraska | $75,938 |
| 677 | Pierce County | Nebraska | $75,938 |
| 678 | Sullivan County | New Hampshire | $75,929 |
| 679 | Dubuque County | Iowa | $75,919 |
| 680 | Oconto County | Wisconsin | $75,886 |
| 681 | Brevard County | Florida | $75,817 |
| 682 | Manatee County | Florida | $75,792 |
| 683 | Whitley County | Indiana | $75,790 |
| 684 | Grady County | Oklahoma | $75,730 |
| 685 | Ottawa County | Ohio | $75,728 |
| 686 | Davidson County | Tennessee | $75,664 |
| 687 | Washington County | Illinois | $75,652 |
| 688 | Winneshiek County | Iowa | $75,652 |
| 689 | Lake County | Minnesota | $75,621 |
| 690 | Elmore County | Alabama | $75,553 |
| 691 | Madera County | California | $75,496 |
| 692 | Mathews County | Virginia | $75,487 |
| 693 | Sutter County | California | $75,450 |
| 694 | Jerauld County | South Dakota | $75,417 |
| 695 | Morgan County | Colorado | $75,407 |
| 696 | Effingham County | Illinois | $75,380 |
| 697 | Osage County | Missouri | $75,355 |
| 698 | Racine County | Wisconsin | $75,331 |
| 699 | Pickens County | Georgia | $75,293 |
| 700 | Turner County | South Dakota | $75,283 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.