US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 26 | Montgomery County | Maryland | $128,733 |
| 27 | Suffolk County | New York | $128,329 |
| 28 | Putnam County | New York | $127,405 |
| 29 | Middlesex County | Massachusetts | $126,779 |
| 30 | Norfolk County | Massachusetts | $126,497 |
| 31 | Alameda County | California | $126,240 |
| 32 | Morgan County | Utah | $126,092 |
| 33 | Contra Costa County | California | $125,727 |
| 34 | Rockwall County | Texas | $124,917 |
| 35 | Western Connecticut Planning Region | Connecticut | $124,553 |
| 36 | Bergen County | New Jersey | $123,715 |
| 37 | Carver County | Minnesota | $123,144 |
| 38 | Chester County | Pennsylvania | $123,041 |
| 39 | Monmouth County | New Jersey | $122,727 |
| 40 | King County | Washington | $122,148 |
| 41 | Oldham County | Kentucky | $121,491 |
| 42 | Broomfield County | Colorado | $121,025 |
| 43 | Poquoson city | Virginia | $120,919 |
| 44 | Charles County | Maryland | $120,592 |
| 45 | Frederick County | Maryland | $120,458 |
| 46 | Anne Arundel County | Maryland | $120,324 |
| 47 | Scott County | Minnesota | $120,247 |
| 48 | New Kent County | Virginia | $120,125 |
| 49 | Nantucket County | Massachusetts | $119,750 |
| 50 | Goochland County | Virginia | $118,695 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.