US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 3126 | Toa Alta Municipio | Puerto Rico | $33,349 |
| 3127 | Leflore County | Mississippi | $33,188 |
| 3128 | Hancock County | Georgia | $33,182 |
| 3129 | Knox County | Kentucky | $33,153 |
| 3130 | Humphreys County | Mississippi | $32,976 |
| 3131 | Jeff Davis County | Texas | $32,625 |
| 3132 | Bell County | Kentucky | $32,403 |
| 3133 | Quitman County | Mississippi | $32,131 |
| 3134 | Hancock County | Tennessee | $31,995 |
| 3135 | Claiborne Parish | Louisiana | $31,784 |
| 3136 | Allendale County | South Carolina | $31,603 |
| 3137 | Greene County | Alabama | $31,495 |
| 3138 | Brooks County | Texas | $31,310 |
| 3139 | Owsley County | Kentucky | $31,064 |
| 3140 | Bayamón Municipio | Puerto Rico | $30,729 |
| 3141 | Lake County | Tennessee | $30,500 |
| 3142 | Caguas Municipio | Puerto Rico | $30,113 |
| 3143 | McDowell County | West Virginia | $29,980 |
| 3144 | Toa Baja Municipio | Puerto Rico | $29,648 |
| 3145 | Holmes County | Mississippi | $29,434 |
| 3146 | Issaquena County | Mississippi | $29,271 |
| 3147 | Wolfe County | Kentucky | $29,052 |
| 3148 | Presidio County | Texas | $29,014 |
| 3149 | Cayey Municipio | Puerto Rico | $28,461 |
| 3150 | East Carroll Parish | Louisiana | $28,321 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.