US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 251 | Skamania County | Washington | $90,085 |
| 252 | Hudson County | New Jersey | $90,032 |
| 253 | New Castle County | Delaware | $89,901 |
| 254 | Wise County | Texas | $89,897 |
| 255 | Benton County | Arkansas | $89,879 |
| 256 | Juab County | Utah | $89,803 |
| 257 | Riverside County | California | $89,672 |
| 258 | Lexington city | Virginia | $89,598 |
| 259 | Madison County | Iowa | $89,542 |
| 260 | Saunders County | Nebraska | $89,395 |
| 261 | Divide County | North Dakota | $89,297 |
| 262 | Harris County | Georgia | $89,184 |
| 263 | Ketchikan Gateway Borough | Alaska | $89,155 |
| 264 | Dawson County | Georgia | $88,986 |
| 265 | Santa Rosa County | Florida | $88,968 |
| 266 | Denali Borough | Alaska | $88,935 |
| 267 | Ada County | Idaho | $88,907 |
| 268 | Nassau County | Florida | $88,900 |
| 269 | Yolo County | California | $88,818 |
| 270 | Pierce County | Wisconsin | $88,802 |
| 271 | Sacramento County | California | $88,724 |
| 272 | Gilpin County | Colorado | $88,654 |
| 273 | Kaufman County | Texas | $88,606 |
| 274 | Delaware County | Pennsylvania | $88,576 |
| 275 | Chugach Census Area | Alaska | $88,565 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.