US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2626 | Fentress County | Tennessee | $50,865 |
| 2627 | Lincoln County | Kentucky | $50,862 |
| 2628 | Ashe County | North Carolina | $50,827 |
| 2629 | Laclede County | Missouri | $50,825 |
| 2630 | Cherokee County | Alabama | $50,769 |
| 2631 | Bibb County | Georgia | $50,747 |
| 2632 | Petersburg city | Virginia | $50,741 |
| 2633 | Wise County | Virginia | $50,740 |
| 2634 | Burke County | Georgia | $50,739 |
| 2635 | Fayette County | Alabama | $50,733 |
| 2636 | Marion County | Alabama | $50,714 |
| 2637 | McNairy County | Tennessee | $50,714 |
| 2638 | Lincoln County | Georgia | $50,688 |
| 2639 | Tyler County | Texas | $50,647 |
| 2640 | Greenwood County | South Carolina | $50,635 |
| 2641 | Mineral County | Nevada | $50,584 |
| 2642 | Oscoda County | Michigan | $50,581 |
| 2643 | Graves County | Kentucky | $50,576 |
| 2644 | Garza County | Texas | $50,545 |
| 2645 | Russell County | Kentucky | $50,520 |
| 2646 | Woods County | Oklahoma | $50,512 |
| 2647 | Cleveland County | Arkansas | $50,509 |
| 2648 | Perry County | Tennessee | $50,489 |
| 2649 | Decatur County | Georgia | $50,485 |
| 2650 | Marion County | Georgia | $50,484 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.