US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2526 | Roosevelt County | New Mexico | $52,445 |
| 2527 | Gregory County | South Dakota | $52,432 |
| 2528 | Coleman County | Texas | $52,364 |
| 2529 | Tattnall County | Georgia | $52,351 |
| 2530 | Jewell County | Kansas | $52,344 |
| 2531 | Lewis County | Missouri | $52,340 |
| 2532 | Robertson County | Kentucky | $52,337 |
| 2533 | Beckham County | Oklahoma | $52,323 |
| 2534 | Upton County | Texas | $52,321 |
| 2535 | Okeechobee County | Florida | $52,288 |
| 2536 | Hidalgo County | Texas | $52,281 |
| 2537 | Lewis County | West Virginia | $52,279 |
| 2538 | Clarke County | Georgia | $52,267 |
| 2539 | Franklin County | Georgia | $52,264 |
| 2540 | Stephens County | Georgia | $52,264 |
| 2541 | Sequatchie County | Tennessee | $52,260 |
| 2542 | Little River County | Arkansas | $52,241 |
| 2543 | Washington County | Maine | $52,237 |
| 2544 | White County | Tennessee | $52,206 |
| 2545 | Benton County | Missouri | $52,200 |
| 2546 | Crosby County | Texas | $52,197 |
| 2547 | Carter County | Montana | $52,171 |
| 2548 | Johnson County | Tennessee | $52,152 |
| 2549 | Huerfano County | Colorado | $52,139 |
| 2550 | Shelby County | Missouri | $52,127 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.