US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2351 | Aleutians West Census Area | Alaska | 17.5% |
| 2352 | Essex County | Virginia | 17.5% |
| 2353 | Howell County | Missouri | 17.5% |
| 2354 | McMinn County | Tennessee | 17.5% |
| 2355 | Orleans County | New York | 17.5% |
| 2356 | Duplin County | North Carolina | 17.5% |
| 2357 | Wadena County | Minnesota | 17.5% |
| 2358 | Jefferson County | Pennsylvania | 17.5% |
| 2359 | Upshur County | Texas | 17.5% |
| 2360 | Etowah County | Alabama | 17.5% |
| 2361 | Washington County | Georgia | 17.5% |
| 2362 | Lewis County | West Virginia | 17.5% |
| 2363 | Traverse County | Minnesota | 17.5% |
| 2364 | Cumberland County | Kentucky | 17.5% |
| 2365 | Nome Census Area | Alaska | 17.5% |
| 2366 | Little River County | Arkansas | 17.4% |
| 2367 | Upshur County | West Virginia | 17.4% |
| 2368 | Graves County | Kentucky | 17.4% |
| 2369 | Haralson County | Georgia | 17.4% |
| 2370 | Wilbarger County | Texas | 17.4% |
| 2371 | Rhea County | Tennessee | 17.4% |
| 2372 | Allen County | Kentucky | 17.4% |
| 2373 | Concordia Parish | Louisiana | 17.4% |
| 2374 | Monroe County | Missouri | 17.4% |
| 2375 | Waushara County | Wisconsin | 17.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.