US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2151 | Pocahontas County | Iowa | 18.7% |
| 2152 | Ballard County | Kentucky | 18.7% |
| 2153 | Webster County | Missouri | 18.6% |
| 2154 | McIntosh County | Georgia | 18.6% |
| 2155 | Pettis County | Missouri | 18.6% |
| 2156 | Churchill County | Nevada | 18.6% |
| 2157 | Perry County | Pennsylvania | 18.6% |
| 2158 | Cumberland County | Illinois | 18.6% |
| 2159 | Southampton County | Virginia | 18.6% |
| 2160 | Caldwell County | North Carolina | 18.6% |
| 2161 | Choctaw County | Mississippi | 18.6% |
| 2162 | Henry County | Tennessee | 18.6% |
| 2163 | Polk County | Nebraska | 18.6% |
| 2164 | Lawrence County | Ohio | 18.6% |
| 2165 | Kern County | California | 18.6% |
| 2166 | Sibley County | Minnesota | 18.6% |
| 2167 | Winston County | Mississippi | 18.6% |
| 2168 | Prentiss County | Mississippi | 18.6% |
| 2169 | Gasconade County | Missouri | 18.6% |
| 2170 | Clark County | Ohio | 18.5% |
| 2171 | Kay County | Oklahoma | 18.5% |
| 2172 | Orocovis Municipio | Puerto Rico | 18.5% |
| 2173 | Floyd County | Iowa | 18.5% |
| 2174 | Cumberland County | Tennessee | 18.5% |
| 2175 | Carroll County | Mississippi | 18.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.