US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2076 | Morrison County | Minnesota | 19.0% |
| 2077 | Lincoln County | Nevada | 19.0% |
| 2078 | Gibson County | Indiana | 19.0% |
| 2079 | Greenwood County | Kansas | 19.0% |
| 2080 | Yellow Medicine County | Minnesota | 19.0% |
| 2081 | Goliad County | Texas | 19.0% |
| 2082 | Johnson County | Nebraska | 19.0% |
| 2083 | Coahoma County | Mississippi | 19.0% |
| 2084 | Randolph County | West Virginia | 19.0% |
| 2085 | Golden Valley County | Montana | 19.0% |
| 2086 | Ohio County | Indiana | 19.0% |
| 2087 | Aitkin County | Minnesota | 19.0% |
| 2088 | Jim Hogg County | Texas | 19.0% |
| 2089 | Douglas County | Oregon | 18.9% |
| 2090 | Fayette County | Pennsylvania | 18.9% |
| 2091 | Mercer County | Illinois | 18.9% |
| 2092 | Schuyler County | Illinois | 18.9% |
| 2093 | Union County | Arkansas | 18.9% |
| 2094 | Towner County | North Dakota | 18.9% |
| 2095 | Logan County | Colorado | 18.9% |
| 2096 | Bullitt County | Kentucky | 18.9% |
| 2097 | Sequatchie County | Tennessee | 18.9% |
| 2098 | Washington County | Kentucky | 18.9% |
| 2099 | Rosebud County | Montana | 18.9% |
| 2100 | Boone County | Nebraska | 18.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.