US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 1601 | Wayne County | Pennsylvania | 21.6% |
| 1602 | San Joaquin County | California | 21.6% |
| 1603 | Pipestone County | Minnesota | 21.6% |
| 1604 | Cass County | Iowa | 21.6% |
| 1605 | Cass County | Michigan | 21.6% |
| 1606 | Faribault County | Minnesota | 21.6% |
| 1607 | Sanders County | Montana | 21.6% |
| 1608 | Hanson County | South Dakota | 21.5% |
| 1609 | Dodge County | Nebraska | 21.5% |
| 1610 | Lincoln County | Kansas | 21.5% |
| 1611 | Coffee County | Alabama | 21.5% |
| 1612 | Wilkin County | Minnesota | 21.5% |
| 1613 | Rowan County | North Carolina | 21.5% |
| 1614 | Valley County | Montana | 21.5% |
| 1615 | Rush County | Kansas | 21.5% |
| 1616 | Toole County | Montana | 21.5% |
| 1617 | Klamath County | Oregon | 21.5% |
| 1618 | Wyoming County | Pennsylvania | 21.5% |
| 1619 | Osage County | Oklahoma | 21.5% |
| 1620 | Doniphan County | Kansas | 21.5% |
| 1621 | Calhoun County | Iowa | 21.5% |
| 1622 | Ceiba Municipio | Puerto Rico | 21.5% |
| 1623 | Cedar County | Iowa | 21.5% |
| 1624 | Tioga County | Pennsylvania | 21.5% |
| 1625 | Franklin County | Idaho | 21.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.