US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 1401 | Thayer County | Nebraska | 23.0% |
| 1402 | Ness County | Kansas | 23.0% |
| 1403 | Modoc County | California | 23.0% |
| 1404 | Twin Falls County | Idaho | 23.0% |
| 1405 | Newton County | Missouri | 23.0% |
| 1406 | Mahaska County | Iowa | 23.0% |
| 1407 | Yancey County | North Carolina | 23.0% |
| 1408 | Cambria County | Pennsylvania | 23.0% |
| 1409 | Stone County | Missouri | 23.0% |
| 1410 | Jackson County | Michigan | 23.0% |
| 1411 | Amherst County | Virginia | 23.0% |
| 1412 | Beaver County | Oklahoma | 23.0% |
| 1413 | Howard County | Nebraska | 23.0% |
| 1414 | Chambers County | Texas | 23.0% |
| 1415 | Franklin County | Missouri | 23.0% |
| 1416 | Swift County | Minnesota | 23.0% |
| 1417 | Cheboygan County | Michigan | 22.9% |
| 1418 | Wood County | West Virginia | 22.9% |
| 1419 | Bartow County | Georgia | 22.9% |
| 1420 | Coffee County | Tennessee | 22.9% |
| 1421 | Pembina County | North Dakota | 22.9% |
| 1422 | Douglas County | South Dakota | 22.9% |
| 1423 | Pierce County | Nebraska | 22.9% |
| 1424 | Lemhi County | Idaho | 22.9% |
| 1425 | Atchison County | Kansas | 22.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.