US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 1151 | Cedar County | Nebraska | 25.0% |
| 1152 | Luzerne County | Pennsylvania | 25.0% |
| 1153 | Stark County | Ohio | 25.0% |
| 1154 | Richland County | North Dakota | 25.0% |
| 1155 | Throckmorton County | Texas | 25.0% |
| 1156 | Somervell County | Texas | 25.0% |
| 1157 | Davison County | South Dakota | 25.0% |
| 1158 | Vega Baja Municipio | Puerto Rico | 24.9% |
| 1159 | Floyd County | Georgia | 24.9% |
| 1160 | Gray County | Kansas | 24.9% |
| 1161 | Catawba County | North Carolina | 24.9% |
| 1162 | Benton County | Iowa | 24.9% |
| 1163 | Mendocino County | California | 24.9% |
| 1164 | Miami County | Ohio | 24.9% |
| 1165 | Walton County | Georgia | 24.9% |
| 1166 | Union County | Oregon | 24.9% |
| 1167 | Washington County | Maine | 24.9% |
| 1168 | Jackson County | Minnesota | 24.9% |
| 1169 | Jackson County | Mississippi | 24.9% |
| 1170 | Washington County | Iowa | 24.9% |
| 1171 | Lake County | Indiana | 24.9% |
| 1172 | Washington County | Colorado | 24.9% |
| 1173 | Tipton County | Indiana | 24.9% |
| 1174 | Pickens County | Georgia | 24.9% |
| 1175 | Columbia County | Pennsylvania | 24.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.