US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 551 | DeKalb County | Illinois | 32.7% |
| 552 | Norfolk city | Virginia | 32.7% |
| 553 | Banner County | Nebraska | 32.6% |
| 554 | Sumner County | Tennessee | 32.6% |
| 555 | St. Joseph County | Indiana | 32.6% |
| 556 | Belknap County | New Hampshire | 32.6% |
| 557 | Christian County | Missouri | 32.6% |
| 558 | Butler County | Kansas | 32.6% |
| 559 | Sussex County | Delaware | 32.6% |
| 560 | Kalawao County | Hawaii | 32.6% |
| 561 | Northampton County | Virginia | 32.5% |
| 562 | Calumet County | Wisconsin | 32.5% |
| 563 | Ohio County | West Virginia | 32.5% |
| 564 | Woods County | Oklahoma | 32.5% |
| 565 | Butler County | Ohio | 32.5% |
| 566 | St. Louis County | Minnesota | 32.5% |
| 567 | Erath County | Texas | 32.5% |
| 568 | Georgetown County | South Carolina | 32.5% |
| 569 | Cabell County | West Virginia | 32.4% |
| 570 | Billings County | North Dakota | 32.4% |
| 571 | Brown County | Wisconsin | 32.4% |
| 572 | Greene County | Missouri | 32.4% |
| 573 | Suffolk city | Virginia | 32.4% |
| 574 | Jessamine County | Kentucky | 32.4% |
| 575 | Hood County | Texas | 32.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.