US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 376 | Scott County | Iowa | 36.2% |
| 377 | La Crosse County | Wisconsin | 36.1% |
| 378 | Woodford County | Illinois | 36.1% |
| 379 | Prince George's County | Maryland | 36.1% |
| 380 | Flathead County | Montana | 36.0% |
| 381 | Clay County | Missouri | 36.0% |
| 382 | Lincoln Parish | Louisiana | 36.0% |
| 383 | Hughes County | South Dakota | 35.9% |
| 384 | Jefferson County | Alabama | 35.9% |
| 385 | Cuyahoga County | Ohio | 35.9% |
| 386 | Pima County | Arizona | 35.9% |
| 387 | Santa Barbara County | California | 35.9% |
| 388 | Maricopa County | Arizona | 35.9% |
| 389 | Pinellas County | Florida | 35.8% |
| 390 | Marquette County | Michigan | 35.8% |
| 391 | King George County | Virginia | 35.8% |
| 392 | Broward County | Florida | 35.8% |
| 393 | Gloucester County | New Jersey | 35.8% |
| 394 | Richmond County | New York | 35.8% |
| 395 | Dawson County | Georgia | 35.8% |
| 396 | Island County | Washington | 35.7% |
| 397 | Nicollet County | Minnesota | 35.7% |
| 398 | Ventura County | California | 35.7% |
| 399 | Eau Claire County | Wisconsin | 35.7% |
| 400 | Rappahannock County | Virginia | 35.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.