US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 3076 | Poinsett County | Arkansas | 11.9% |
| 3077 | Tallahatchie County | Mississippi | 11.9% |
| 3078 | Pulaski County | Illinois | 11.9% |
| 3079 | Greene County | Mississippi | 11.9% |
| 3080 | Braxton County | West Virginia | 11.9% |
| 3081 | Deaf Smith County | Texas | 11.8% |
| 3082 | McNairy County | Tennessee | 11.8% |
| 3083 | Macon County | Tennessee | 11.8% |
| 3084 | Casey County | Kentucky | 11.8% |
| 3085 | Adair County | Oklahoma | 11.8% |
| 3086 | Union County | Kentucky | 11.8% |
| 3087 | Meigs County | Ohio | 11.8% |
| 3088 | Clay County | West Virginia | 11.8% |
| 3089 | Hampton County | South Carolina | 11.8% |
| 3090 | St. Helena Parish | Louisiana | 11.7% |
| 3091 | Dillon County | South Carolina | 11.7% |
| 3092 | Nevada County | Arkansas | 11.7% |
| 3093 | Cocke County | Tennessee | 11.6% |
| 3094 | Lincoln County | Idaho | 11.6% |
| 3095 | Allen Parish | Louisiana | 11.6% |
| 3096 | Lamar County | Alabama | 11.6% |
| 3097 | Daggett County | Utah | 11.6% |
| 3098 | Wilkinson County | Mississippi | 11.6% |
| 3099 | Terrell County | Georgia | 11.5% |
| 3100 | Shoshone County | Idaho | 11.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.