US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 3001 | Lee County | South Carolina | 12.8% |
| 3002 | Grant Parish | Louisiana | 12.8% |
| 3003 | Pemiscot County | Missouri | 12.8% |
| 3004 | Crawford County | Missouri | 12.8% |
| 3005 | Marion County | Kentucky | 12.7% |
| 3006 | Washington Parish | Louisiana | 12.7% |
| 3007 | Glades County | Florida | 12.7% |
| 3008 | Harlan County | Kentucky | 12.7% |
| 3009 | Doddridge County | West Virginia | 12.7% |
| 3010 | Perry County | Tennessee | 12.7% |
| 3011 | Lawrence County | Mississippi | 12.7% |
| 3012 | Morehouse Parish | Louisiana | 12.7% |
| 3013 | Wilkinson County | Georgia | 12.7% |
| 3014 | Jay County | Indiana | 12.7% |
| 3015 | Maunabo Municipio | Puerto Rico | 12.7% |
| 3016 | Warren County | Georgia | 12.7% |
| 3017 | Nye County | Nevada | 12.7% |
| 3018 | Lee County | Virginia | 12.7% |
| 3019 | Seward County | Kansas | 12.7% |
| 3020 | Crowley County | Colorado | 12.7% |
| 3021 | Gonzales County | Texas | 12.6% |
| 3022 | Dunklin County | Missouri | 12.6% |
| 3023 | Webster County | Kentucky | 12.6% |
| 3024 | Evangeline Parish | Louisiana | 12.6% |
| 3025 | Webster County | West Virginia | 12.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.