US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2801 | Trimble County | Kentucky | 14.7% |
| 2802 | Sullivan County | Missouri | 14.7% |
| 2803 | Polk County | Tennessee | 14.7% |
| 2804 | Iberia Parish | Louisiana | 14.7% |
| 2805 | Jackson County | Florida | 14.6% |
| 2806 | Kearny County | Kansas | 14.6% |
| 2807 | Tattnall County | Georgia | 14.6% |
| 2808 | Pleasants County | West Virginia | 14.6% |
| 2809 | Decatur County | Georgia | 14.6% |
| 2810 | Greene County | Indiana | 14.6% |
| 2811 | Grayson County | Kentucky | 14.6% |
| 2812 | Carlisle County | Kentucky | 14.6% |
| 2813 | Lawrence County | Illinois | 14.6% |
| 2814 | Hempstead County | Arkansas | 14.6% |
| 2815 | Graham County | Arizona | 14.6% |
| 2816 | Stone County | Mississippi | 14.6% |
| 2817 | Chambers County | Alabama | 14.6% |
| 2818 | Shannon County | Missouri | 14.6% |
| 2819 | Robeson County | North Carolina | 14.6% |
| 2820 | Pike County | Ohio | 14.6% |
| 2821 | Union County | Tennessee | 14.5% |
| 2822 | Anderson County | Texas | 14.5% |
| 2823 | Marshall County | Mississippi | 14.5% |
| 2824 | Madison County | Texas | 14.5% |
| 2825 | Phillips County | Arkansas | 14.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.