US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2551 | Wirt County | West Virginia | 16.2% |
| 2552 | Fulton County | Indiana | 16.2% |
| 2553 | Vermilion County | Illinois | 16.2% |
| 2554 | Stewart County | Tennessee | 16.2% |
| 2555 | Stevens County | Kansas | 16.2% |
| 2556 | Clark County | South Dakota | 16.2% |
| 2557 | Culebra Municipio | Puerto Rico | 16.2% |
| 2558 | Mason County | West Virginia | 16.2% |
| 2559 | Wayne County | Illinois | 16.2% |
| 2560 | Washington County | Alabama | 16.2% |
| 2561 | Franklin Parish | Louisiana | 16.2% |
| 2562 | Richmond County | North Carolina | 16.2% |
| 2563 | Langlade County | Wisconsin | 16.2% |
| 2564 | Levy County | Florida | 16.2% |
| 2565 | Lincoln County | Georgia | 16.1% |
| 2566 | Donley County | Texas | 16.1% |
| 2567 | Miner County | South Dakota | 16.1% |
| 2568 | Henry County | Missouri | 16.1% |
| 2569 | Sherman County | Oregon | 16.1% |
| 2570 | Rockingham County | North Carolina | 16.1% |
| 2571 | Audrain County | Missouri | 16.1% |
| 2572 | Baraga County | Michigan | 16.1% |
| 2573 | Miami County | Indiana | 16.1% |
| 2574 | Early County | Georgia | 16.1% |
| 2575 | Winn Parish | Louisiana | 16.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.