US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2476 | Parmer County | Texas | 16.7% |
| 2477 | Ontonagon County | Michigan | 16.7% |
| 2478 | Carroll County | Virginia | 16.7% |
| 2479 | Howard County | Arkansas | 16.7% |
| 2480 | Power County | Idaho | 16.7% |
| 2481 | Yuma County | Arizona | 16.7% |
| 2482 | Colleton County | South Carolina | 16.7% |
| 2483 | Wilkes County | North Carolina | 16.7% |
| 2484 | Taylor County | Wisconsin | 16.7% |
| 2485 | Ector County | Texas | 16.6% |
| 2486 | Norton city | Virginia | 16.6% |
| 2487 | San Juan County | New Mexico | 16.6% |
| 2488 | Iberville Parish | Louisiana | 16.6% |
| 2489 | Irwin County | Georgia | 16.6% |
| 2490 | Hopkins County | Kentucky | 16.6% |
| 2491 | Fayette County | Illinois | 16.6% |
| 2492 | Jackson County | Ohio | 16.6% |
| 2493 | Green County | Kentucky | 16.6% |
| 2494 | Pike County | Missouri | 16.6% |
| 2495 | Catahoula Parish | Louisiana | 16.6% |
| 2496 | Johnson County | Kentucky | 16.6% |
| 2497 | Lawrence County | Missouri | 16.6% |
| 2498 | Morton County | Kansas | 16.6% |
| 2499 | Clay County | Kentucky | 16.6% |
| 2500 | Rolette County | North Dakota | 16.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.